
Last active26m agoFirst seen 1d ago
Performance
Realized PnL
+$16.5K
Unrealized PnL
+$1,000
Total PnL
+$17.5K
Win rate
77.2%
Volume
$593K
Total trades
1,571
Tokens traded
408
Avg position size
$413.15
Cumulative realized PnL
Current Positions
62 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $SPCX | $17.83K | $140.8207 | $17.81K | -$20.88 | -0.1% | 1d | 2h |
| $NVDA | $16.27K | $219.2222 | $16.22K | -$45.31 | -0.3% | 1d | 12h |
| $RDDT | $11.58K | $160.2107 | $11.03K | -$548.56 | -4.7% | 1d | 1h |
| $DJT | $10.09K | $10.7003 | $9,317 | -$777.05 | -7.7% | 1d | 10h |
| $SPY | $7,900 | $774.1005 | $7,865 | -$34.33 | -0.4% | 1d | 21h |
| $GOOGL | $7,646 | $347.3180 | $7,629 | -$16.67 | -0.2% | 1d | 1d |
| $QQQ | $5,010 | $720.2662 | $4,997 | -$12.87 | -0.3% | 1d | 8h |
| $GME | $4,571 | $18.7927 | $4,445 | -$125.84 | -2.8% | 1d | 2h |
| $CRCL | $3,637 | $88.5613 | $3,633 | -$3.22 | -0.1% | 1d | 1d |
| $cbBTC | $3,006 | $78747.82 | $2,966 | -$40.62 | -1.4% | 1d | 14h |
| $AAPL | $2,452 | $323.0339 | $2,432 | -$20.26 | -0.8% | 21h | 8h |
| $TSLA | $2,342 | $351.9245 | $2,332 | -$10.50 | -0.4% | 1d | 11h |
| $angrychicken | $201.07 | $0.0000089148 | $2,331 | +$2,130 | +1.06K% | 21h | 15h |
| $COIN | $2,060 | $180.9915 | $2,050 | -$9.41 | -0.5% | 1d | 12h |
| $BARRY | $194.95 | $0.0000038832 | $1,372 | +$1,177 | +603.5% | 1d | 1d |
| $AMZN | $1,213 | $266.3681 | $1,213 | +$0.01 | +0.0% | 1d | 1d |
| $TTWO | $851.46 | $236.9406 | $849.71 | -$1.76 | -0.2% | 1d | 23h |
| $GLD | $2,673 | $1466.49 | $805.48 | -$1,868 | -69.9% | 1d | 22h |
| $MSFT | $739.77 | $512.6273 | $744.14 | +$4.36 | +0.6% | 9h | 9h |
| $META | $726.09 | $580.9038 | $726.09 | $0.00 | 0.0% | 1d | 1d |
| $DATABEAR | $336.66 | $0.0000037581 | $675.13 | +$338.47 | +100.5% | 1d | 1d |
| $LineMan | $406.71 | $0.0000040063 | $641.22 | +$234.51 | +57.7% | 22h | 22h |
| $BOY | $380.60 | $0.0000040029 | $436.56 | +$55.95 | +14.7% | 1d | 1d |
| $Hoodlings | $390.10 | $0.0000038799 | $425.82 | +$35.72 | +9.2% | 1d | 1d |
| $SNCK | $119.85 | $0.000009443 | $414.56 | +$294.71 | +245.9% | 1d | 1d |
| $MEOW | $186.36 | $0.0000038824 | $370.29 | +$183.93 | +98.7% | 1d | 1d |
| $TIE | $145.64 | $0.0000038828 | $239.41 | +$93.77 | +64.4% | 1d | 1d |
| $dough | $142.82 | $0.0000040015 | $130.01 | -$12.82 | -9.0% | 1d | 1d |
| $SPOON | $48.42 | $0.012304 | $49.38 | +$0.95 | +2.0% | 1d | 7h |
| $BARKLEY | $16.06 | $0.0000044663 | $15.53 | -$0.52 | -3.3% | 1d | 1d |
| $INVESTORS | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +242.5% | 1d | 1d |
| $pons | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +97.6% | 9h | 9h |
| $meow | $0.00 | $0.0000040872 | $0.00 | -$0.00 | -2.9% | 1d | 23h |
| $FART | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +48.9% | 19h | 19h |
| $BILLY | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +12.7% | 23h | 23h |
| $HORNS | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +124.5% | 23h | 23h |
| $Otto | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +49.4% | 1d | 1d |
| $TOGETHER | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +11.9% | 12h | 12h |
| $1¢ | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +4.6% | 19h | 19h |
| $WOW | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +3.3% | 1d | 1d |
| $MC | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +2.6% | 18h | 18h |
| $MEMEHOOD | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +0.7% | 22h | 22h |
| $CASHBULL | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -0.2% | 16h | 16h |
| $RGC | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -1.4% | 1d | 1d |
| $Goku | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -6.0% | 1d | 1d |
| $TABASCO | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -9.1% | 16h | 16h |
| $PONS | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -11.2% | 9h | 9h |
| $SNOP | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +67.9% | 19h | 19h |
| $JUICE | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +66.7% | 20h | 20h |
| $8CAT | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +2.8% | 1d | 1d |
| $SEEDCOIN | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +25.0% | 21h | 21h |
| $USDG | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +119.4% | 1d | 1d |
| $FAMILY | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +1.9% | 1d | 1d |
| $KESTREL | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -51.2% | 14h | 14h |
| $poou | $0.00 | $0.0000038147 | $0.00 | -$0.00 | -11.2% | 9h | 9h |
| $LineMan | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -28.0% | 12h | 12h |
| $APE | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -28.5% | 12h | 12h |
| $Useless Stupi | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -49.7% | 9h | 9h |
| $MOONIT | $0.00 | $0.000015259 | $0.00 | -$0.00 | -58.5% | 1d | 1d |
| $Robinhood | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +37.1% | 8h | 8h |
| $GOLDNIGGA | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +12.0% | 1d | 1d |
| $ber | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -48.5% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $dough | $732.80 | $3,059 | +$2,469 | +418.5% | $4K | $47.22K |
| $meow | $859.56 | $3,136 | +$2,276 | +264.8% | $4.13K | $28.89K |
| $MEOW | $613.74 | $1,831 | +$1,404 | +328.5% | $3.88K | $30.77K |
| $TIE | $614.11 | $1,810 | +$1,341 | +286.3% | $3.88K | $22.16K |
| $CASHPUG | $856.93 | $2,019 | +$1,162 | +135.6% | $4.13K | $15.08K |
| $BARKLEY | $614.36 | $1,572 | +$957.21 | +155.8% | $3.88K | $11.93K |
| $BARRY | $614.54 | $1,311 | +$891.64 | +212.5% | $3.88K | $52.42K |
| $pons | $751.37 | $1,621 | +$870.09 | +115.8% | $4.02K | $11.31K |
| $ORANGE | $736.67 | $1,605 | +$868.52 | +117.9% | $4.01K | $10.57K |
| $poou | $613.85 | $1,470 | +$856.51 | +139.5% | $3.88K | $10.27K |
| $HoodCat | $737.26 | $1,519 | +$781.46 | +106.0% | $4.01K | $23.06K |
| $SNOP | $751.47 | $1,518 | +$766.81 | +102.0% | $4.02K | $10.08K |
Trade History
1,571 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 26m | @shenron__1 | Sell | $MACRODUCK | 1.41B | $907.54 | $0.00000064256 | $64.26K | |
| 27m | @shenron__1 | Buy | $MACRODUCK | 60.37M | $48.21 | $0.0000007986 | $79.86K | |
| 27m | @shenron__1 | Buy | $MACRODUCK | 60.54M | $48.21 | $0.00000079636 | $79.64K | |
| 28m | @shenron__1 | Buy | $MACRODUCK | 585,586 | $0.48 | $0.00000082326 | $82.33K | |
| 28m | @shenron__1 | Buy | $MACRODUCK | 596,160 | $0.48 | $0.00000080866 | $80.87K | |
| 32m | @shenron__1 | Buy | $MACRODUCK | 35.73M | $48.21 | $0.0000013491 | $134.91K | |
| 32m | @shenron__1 | Buy | $MACRODUCK | 36.38M | $48.21 | $0.0000013252 | $132.52K | |
| 33m | @shenron__1 | Buy | $MACRODUCK | 176.21M | $241.04 | $0.0000013679 | $136.79K | |
| 39m | @shenron__1 | Buy | $MACRODUCK | 265.64M | $241.04 | $0.0000009074 | $90.74K | |
| 41m | @shenron__1 | Buy | $MACRODUCK | 58.6M | $48.21 | $0.00000082269 | $82.27K | |
| 42m | @shenron__1 | Buy | $MACRODUCK | 55.16M | $47.96 | $0.0000008695 | $86.95K | |
| 42m | @shenron__1 | Buy | $MACRODUCK | 55.5M | $47.96 | $0.00000086428 | $86.43K | |
| 42m | @shenron__1 | Buy | $MACRODUCK | 243.34M | $239.82 | $0.00000098556 | $98.56K | |
| 42m | @shenron__1 | Buy | $MACRODUCKFirst | 363.73M | $359.74 | $0.000000989 | $98.9K | |
| 1h | @shenron__1 | Sell | $GOD | 251.44M | $2,021 | $0.0000080363 | $8.04K | |
| 1h | @shenron__1 | Sell | $LOOP | 95.69M | $271.03 | $0.0000028322 | $2.83K | |
| 1h | @shenron__1 | Sell | $LOOP | 95.69M | $335.33 | $0.0000035042 | $3.5K | |
| 1h | @shenron__1 | Sell | $LOOP | 47.85M | $199.23 | $0.0000041638 | $4.16K | |
| 1h | @shenron__1 | Buy | $RDDT | 5 | $836.91 | $155.5432 | $862.85K | |
| 1h | @shenron__1 | Sell | $Loooong | 145.43M | $545.24 | $0.0000037491 | $3.75K | |
| 1h | @shenron__1 | Sell | $Loooong | 36.36M | $195.59 | $0.0000053795 | $5.38K | |
| 1h | @shenron__1 | Buy | $LoooongFirst | 181.79M | $726.23 | $0.0000039949 | $3.99K | |
| 2h | @shenron__1 | Sell | 239.72M | $806.19 | $0.0000033631 | $3.36K | ||
| 2h | @shenron__1 | Buy | $RDDT | 5 | $838.86 | $155.4943 | $862.57K | |
| 2h | @shenron__1 | Sell | $HOODCOIN | 80.93M | $281.97 | $0.0000034844 | $3.48K | |
| 2h | @shenron__1 | Sell | $HOODCOIN | 80.93M | $386.82 | $0.00000478 | $4.78K | |
| 2h | @shenron__1 | Sell | $HOODCOIN | 40.46M | $225.20 | $0.0000055655 | $5.57K | |
| 2h | @shenron__1 | Buy | $HOODCOINFirst | 202.31M | $829.02 | $0.0000040977 | $4.1K | |
| 2h | @shenron__1 | Sell | $GME | 2 | $31.51 | $18.0882 | $1.64M | |
| 2h | @shenron__1 | Sell | $SPCX | 0.166 | $23.26 | $140.3138 | $4.87M | |
| 2h | @shenron__1 | Sell | $ClawPatrol | 45.38M | $228.01 | $0.0000050242 | $5.02K | |
| 2h | @shenron__1 | Buy | $ClawPatrol | 9.43M | $47.93 | $0.0000050857 | $5.09K | |
| 2h | @shenron__1 | Buy | $ClawPatrol | 9.66M | $47.93 | $0.0000049614 | $4.96K | |
| 2h | @shenron__1 | Buy | $ClawPatrolFirst | 26.3M | $119.84 | $0.0000045573 | $4.56K | |
| 2h | @shenron__1 | Sell | $Ponzi | 123.27M | $565.82 | $0.0000045901 | $4.59K | |
| 2h | @shenron__1 | Sell | $Ponzi | 123.27M | $753.35 | $0.0000061115 | $6.11K | |
| 2h | @shenron__1 | Sell | $HOOD | 167.17M | $806.99 | $0.0000048275 | $4.83K | |
| 3h | @shenron__1 | Sell | $DUH | 11.56M | $121.77 | $0.000010535 | $10.53K | |
| 3h | @shenron__1 | Buy | $DUHFirst | 11.56M | $119.19 | $0.000010312 | $10.31K | |
| 3h | @shenron__1 | Sell | 1.63M | $4,604 | $0.0028242 | $2.82M | ||
| 7h | @shenron__1 | Sell | $MINE | 206.27M | $834.45 | $0.0000040454 | $4.05K | |
| 7h | @shenron__1 | Buy | $MINEFirst | 206.27M | $849.45 | $0.0000041181 | $4.12K | |
| 7h | @shenron__1 | Buy | $SPOON | 1,527 | $18.69 | $0.01224 | $12.24M | |
| 7h | @shenron__1 | Buy | $SPOON | 2,184 | $26.78 | $0.012261 | $12.26M | |
| 7h | @shenron__1 | Sell | $BABYPONS | 159.77M | $604.98 | $0.0000037866 | $3.79K | |
| 7h | @shenron__1 | Buy | $BABYPONSFirst | 159.77M | $621.54 | $0.0000038902 | $3.89K | |
| 7h | @shenron__1 | Sell | $PEPE | 69.46M | $203.79 | $0.0000029339 | $2.93K | |
| 7h | @shenron__1 | Sell | $PEPE | 115.77M | $416.75 | $0.0000035999 | $3.6K | |
| 7h | @shenron__1 | Sell | $PEPE | 46.31M | $267.61 | $0.0000057792 | $5.78K | |
| 7h | @shenron__1 | Buy | $RDDT | 5 | $856.07 | $166.0652 | $921.21K |