
Last active4h agoFirst seen 4d ago
Performance
Realized PnL
+$2,590
Unrealized PnL
+$0.00
Total PnL
+$2,590
Win rate
45.6%
Volume
$48.82K
Total trades
229
Tokens traded
89
Avg position size
$223.99
Cumulative realized PnL
Current Positions
2 openBest Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $PIGGY | $243.18 | $1,280 | +$1,037 | +426.5% | $4.98K | $156.71K |
| $246.73 | $1,210 | +$963.47 | +390.5% | $63.01K | $2.85M | |
| $243.26 | $1,108 | +$865.07 | +355.6% | $9.47K | $138.87K | |
| $poou | $484.82 | $973.21 | +$488.39 | +100.7% | $11.21K | $71.32K |
| $ROAR | $243.18 | $678.07 | +$434.89 | +178.8% | $14.93K | $105.34K |
$PONSION | $243.18 | $478.56 | +$235.38 | +96.8% | $16.34K | $33.93K |
| $VIBECAT | $245.23 | $435.16 | +$189.92 | +77.4% | $12.15K | $27.62K |
| $246.90 | $934.12 | +$182.27 | +73.8% | $52.54K | $707.53K | |
| $EMBLEM | $242.02 | $389.00 | +$146.98 | +60.7% | $12.73K | $47.12K |
| $INUNOMICS | $242.41 | $359.36 | +$116.95 | +48.2% | $9.11K | $20.68K |
| $MOON | $486.36 | $600.99 | +$114.63 | +23.6% | $8.08K | $20.37K |
| $Guano | $245.23 | $357.96 | +$112.72 | +46.0% | $7.02K | $13.7K |
Trade History
229 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 4h | @oooooyoung11 | Sell | 9.09M | $182.87 | $0.000020123 | $20.12K | ||
| 4h | @oooooyoung11 | Buy | 9.09M | $238.38 | $0.000026232 | $26.23K | ||
| 15h | @oooooyoung11 | Sell | $FAMILY | 15.86M | $168.01 | $0.000010593 | $10.59K | |
| 15h | @oooooyoung11 | Buy | $FAMILYFirst | 15.86M | $245.63 | $0.000015487 | $15.49K | |
| 15h | @oooooyoung11 | Sell | $HOTPACK | 4.74M | $19.84 | $0.00000419 | $4.19K | |
| 15h | @oooooyoung11 | Buy | $HOTPACKFirst | 4.74M | $122.81 | $0.000025934 | $25.93K | |
| 15h | @oooooyoung11 | Sell | $PON | 50.83M | $196.88 | $0.0000038738 | $3.87K | |
| 15h | @oooooyoung11 | Buy | $PONFirst | 50.83M | $245.63 | $0.0000048328 | $4.83K | |
| 15h | @oooooyoung11 | Sell | $ons | 35.92M | $167.83 | $0.0000046719 | $4.67K | |
| 15h | @oooooyoung11 | Buy | $onsFirst | 35.92M | $245.63 | $0.0000068379 | $6.84K | |
| 15h | @oooooyoung11 | Sell | $TORA | 20.56M | $185.91 | $0.0000090439 | $9.04K | |
| 15h | @oooooyoung11 | Buy | $TORAFirst | 20.56M | $245.63 | $0.000011949 | $11.95K | |
| 15h | @oooooyoung11 | Sell | $BATSEN | 28.11M | $212.46 | $0.0000075583 | $7.56K | |
| 15h | @oooooyoung11 | Buy | $BATSENFirst | 28.11M | $245.63 | $0.0000087383 | $8.74K | |
| 15h | @oooooyoung11 | Sell | $DALV | 37.49M | $246.99 | $0.000006589 | $6.59K | |
| 15h | @oooooyoung11 | Buy | $DALVFirst | 37.49M | $245.63 | $0.0000065527 | $6.55K | |
| 15h | @oooooyoung11 | Sell | $GME2 | 23.75M | $223.57 | $0.0000094136 | $9.41K | |
| 15h | @oooooyoung11 | Buy | $GME2 | 23.75M | $245.63 | $0.000010342 | $10.34K | |
| 15h | @oooooyoung11 | Sell | $GME2 | 34.07M | $254.18 | $0.00000746 | $7.46K | |
| 15h | @oooooyoung11 | Buy | $GME2First | 34.07M | $245.63 | $0.0000072091 | $7.21K | |
| 15h | @oooooyoung11 | Sell | $RobinCorn | 16.53M | $213.81 | $0.000012931 | $12.93K | |
| 15h | @oooooyoung11 | Buy | $RobinCornFirst | 16.53M | $245.63 | $0.000014855 | $14.86K | |
| 16h | @oooooyoung11 | Sell | $Nouns | 36.7M | $204.01 | $0.0000055592 | $5.56K | |
| 16h | @oooooyoung11 | Buy | $NounsFirst | 36.7M | $245.23 | $0.0000066825 | $6.68K | |
| 16h | @oooooyoung11 | Sell | $PIPECAT | 31.26M | $242.10 | $0.0000077459 | $7.75K | |
| 16h | @oooooyoung11 | Buy | $PIPECATFirst | 31.26M | $245.23 | $0.0000078462 | $7.85K | |
| 16h | @oooooyoung11 | Sell | $VPOR420 | 33.18M | $171.94 | $0.0000051824 | $5.18K | |
| 16h | @oooooyoung11 | Buy | $VPOR420First | 33.18M | $245.23 | $0.0000073916 | $7.39K | |
| 16h | @oooooyoung11 | Sell | $Guano | 17.47M | $118.67 | $0.0000067942 | $6.79K | |
| 16h | @oooooyoung11 | Sell | $Guano | 17.47M | $239.29 | $0.000013699 | $13.7K | |
| 16h | @oooooyoung11 | Buy | $GuanoFirst | 34.93M | $245.23 | $0.00000702 | $7.02K | |
| 16h | @oooooyoung11 | Sell | $Memesock | 40.96M | $253.06 | $0.0000061782 | $6.18K | |
| 16h | @oooooyoung11 | Buy | $MemesockFirst | 40.96M | $245.23 | $0.0000059871 | $5.99K | |
| 16h | @oooooyoung11 | Sell | $VIBECAT | 10.09M | $156.57 | $0.00001552 | $15.52K | |
| 16h | @oooooyoung11 | Sell | $BITSY | 10.98M | $346.83 | $0.000031587 | $31.59K | |
| 16h | @oooooyoung11 | Buy | $BITSY | 10.98M | $245.23 | $0.000022334 | $22.33K | |
| 16h | @oooooyoung11 | Sell | $BITSY | 11.49M | $199.76 | $0.000017383 | $17.38K | |
| 16h | @oooooyoung11 | Buy | $BITSYFirst | 11.49M | $245.23 | $0.000021339 | $21.34K | |
| 16h | @oooooyoung11 | Sell | $VIBECAT | 10.09M | $278.59 | $0.000027616 | $27.62K | |
| 16h | @oooooyoung11 | Buy | $VIBECATFirst | 20.18M | $245.23 | $0.000012155 | $12.15K | |
| 16h | @oooooyoung11 | Sell | $Dwoge | 53.17M | $266.32 | $0.0000050084 | $5.01K | |
| 16h | @oooooyoung11 | Buy | $DwogeFirst | 53.17M | $245.23 | $0.0000046119 | $4.61K | |
| 16h | @oooooyoung11 | Sell | $PEN | 54.24M | $361.84 | $0.0000066713 | $6.67K | |
| 16h | @oooooyoung11 | Buy | $PEN | 22.79M | $122.62 | $0.0000053812 | $5.38K | |
| 16h | @oooooyoung11 | Buy | $PENFirst | 31.45M | $245.23 | $0.000007797 | $7.8K | |
| 16h | @oooooyoung11 | Sell | 6.87M | $227.50 | $0.000033135 | $33.13K | ||
| 16h | @oooooyoung11 | Buy | 6.87M | $245.23 | $0.000035718 | $35.72K | ||
| 16h | @oooooyoung11 | Sell | $ROBIN | 32.09M | $315.68 | $0.0000098382 | $9.84K | |
| 16h | @oooooyoung11 | Buy | $ROBINFirst | 32.09M | $245.23 | $0.0000076427 | $7.64K | |
| 16h | @oooooyoung11 | Sell | $Memestock | 47.2M | $150.73 | $0.0000031935 | $3.19K |
$PONSION