
Last active8h agoFirst seen 3d ago
Performance
Realized PnL
-$1,464
Unrealized PnL
-$180.89
Total PnL
-$1,645
Win rate
52.9%
Volume
$26.73K
Total trades
58
Tokens traded
20
Avg position size
$654.42
Cumulative realized PnL
Current Positions
3 openBest Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $BID | $2,948 | $3,922 | +$973.92 | +33.0% | $152.08K | $206.01K |
| $493.99 | $844.91 | +$350.92 | +71.0% | $18.5K | $153.02K | |
| $BRRR | $485.39 | $723.55 | +$238.15 | +49.1% | $32.48K | $50.47K |
| $497.17 | $649.43 | +$152.26 | +30.6% | $287.25K | $375.22K | |
| $247.32 | $260.28 | +$12.96 | +5.2% | $21.2K | $22.31K | |
| $RENT | $1,202 | $1,210 | +$8.02 | +0.7% | $49.94K | $80.78K |
| $481.96 | $481.26 | -$0.70 | -0.1% | $68.05K | $68.05K | |
| $GNOME | $485.79 | $484.86 | -$0.93 | -0.2% | $29.68K | $41.52K |
| $DOG | $485.39 | $480.81 | -$4.58 | -0.9% | $91.61K | $91.61K |
| $MEMESTOCK | $485.66 | $505.98 | -$48.05 | -9.9% | $14.09K | $15.36K |
| $MAD | $485.62 | $436.81 | -$48.81 | -10.1% | $31.05K | $31.05K |
| $MEOWDANI | $241.13 | $165.90 | -$75.23 | -31.2% | $7.99K | $7.99K |
Trade History
58 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 8h | @jinmu9 | Sell | $BID | 2.39M | $75.56 | $0.000031675 | $31.67K | |
| 8h | @jinmu9 | Sell | $BID | 596,361 | $122.85 | $0.00020601 | $206.01K | |
| 8h | @jinmu9 | Sell | $BID | 745,452 | $150.91 | $0.00020244 | $202.44K | |
| 8h | @jinmu9 | Sell | $BID | 931,815 | $170.16 | $0.00018261 | $182.61K | |
| 8h | @jinmu9 | Sell | $BID | 2M | $394.91 | $0.00019778 | $197.78K | |
| 8h | @jinmu9 | Sell | $BID | 1.9M | $341.52 | $0.00017959 | $179.59K | |
| 8h | @jinmu9 | Sell | $BID | 950,831 | $177.29 | $0.00018645 | $186.45K | |
| 8h | @jinmu9 | Sell | $BID | 4.02M | $459.88 | $0.00011443 | $114.43K | |
| 8h | @jinmu9 | Sell | $BID | 3.38M | $387.43 | $0.00011456 | $114.56K | |
| 8h | @jinmu9 | Sell | $BID | 7.25M | $799.95 | $0.00011039 | $110.39K | |
| 8h | @jinmu9 | Sell | $BID | 2.68M | $301.94 | $0.0001125 | $112.5K | |
| 8h | @jinmu9 | Buy | $BID | 12.56M | $982.70 | $0.000078228 | $78.23K | |
| 8h | @jinmu9 | Buy | $BID | 14.28M | $982.70 | $0.000068829 | $68.83K | |
| 8h | @jinmu9 | Sell | $BID | 6.46M | $539.60 | $0.00008351 | $83.51K | |
| 8h | @jinmu9 | Buy | $BIDFirst | 6.46M | $982.70 | $0.00015208 | $152.08K | |
| 9h | @jinmu9 | Sell | $GUS | 12.41M | $388.64 | $0.000031306 | $31.31K | |
| 9h | @jinmu9 | Buy | $GUSFirst | 12.41M | $491.35 | $0.000039579 | $39.58K | |
| 13h | @jinmu9 | Buy | 227,104 | $751.20 | $0.0033077 | $995.74K | ||
| 19h | @jinmu9 | Sell | $housecoin | 15.43M | $484.23 | $0.000031372 | $31.37K | |
| 19h | @jinmu9 | Sell | $MEMESTOCK | 36.96M | $437.61 | $0.000011841 | $11.84K | |
| 21h | @jinmu9 | Buy | $housecoin | 10.63M | $1,215 | $0.00011429 | $114.29K | |
| 21h | @jinmu9 | Buy | $housecoinFirst | 4.81M | $1,216 | $0.00025293 | $252.93K | |
| 22h | @jinmu9 | Sell | $ROBO | 19.24M | $512.14 | $0.000026615 | $26.62K | |
| 22h | @jinmu9 | Buy | $ROBOFirst | 19.24M | $972.92 | $0.000050562 | $50.56K | |
| 1d | @jinmu9 | Sell | $MAD | 3.32M | $70.41 | $0.000021218 | $21.22K | |
| 1d | @jinmu9 | Sell | $MAD | 12.32M | $366.40 | $0.000029741 | $29.74K | |
| 1d | @jinmu9 | Buy | $MADFirst | 15.64M | $485.62 | $0.000031054 | $31.05K | |
| 1d | @jinmu9 | Sell | $DOG | 5.3M | $480.81 | $0.000090745 | $90.74K | |
| 1d | @jinmu9 | Buy | $DOGFirst | 5.3M | $485.39 | $0.00009161 | $91.61K | |
| 1d | @jinmu9 | Sell | $BRRR | 7.47M | $346.49 | $0.000046375 | $46.37K | |
| 1d | @jinmu9 | Sell | $BRRR | 7.47M | $377.06 | $0.000050466 | $50.47K | |
| 1d | @jinmu9 | Buy | $BRRRFirst | 14.94M | $485.39 | $0.000032483 | $32.48K | |
| 1d | @jinmu9 | Buy | $MEMESTOCK | 36.96M | $485.66 | $0.000013141 | $13.14K | |
| 1d | @jinmu9 | Sell | $GNOME | 5.46M | $31.94 | $0.0000058509 | $5.85K | |
| 1d | @jinmu9 | Sell | $GNOME | 10.91M | $452.92 | $0.000041522 | $41.52K | |
| 1d | @jinmu9 | Buy | $GNOMEFirst | 16.37M | $485.79 | $0.000029681 | $29.68K | |
| 1d | @jinmu9 | Sell | $TV | 12.92M | $376.02 | $0.000029102 | $29.1K | |
| 1d | @jinmu9 | Buy | $TVFirst | 12.92M | $485.59 | $0.000037581 | $37.58K | |
| 1d | @jinmu9 | Sell | $ROOT | 8.33M | $192.31 | $0.000023088 | $23.09K | |
| 1d | @jinmu9 | Buy | $ROOTFirst | 8.33M | $485.25 | $0.000058259 | $58.26K | |
| 1d | @jinmu9 | Sell | 7.08M | $481.26 | $0.00006795 | $67.95K | ||
| 1d | @jinmu9 | Buy | 7.08M | $481.96 | $0.000068049 | $68.05K | ||
| 2d | @jinmu9 | Sell | 1.73M | $649.43 | $0.00037522 | $375.22K | ||
| 2d | @jinmu9 | Sell | $HOODon | 0.783 | $80.50 | $102.8298 | $364.6K | |
| 2d | @jinmu9 | Sell | $MEMESTOCK | 4.85M | $68.37 | $0.00001409 | $14.09K | |
| 2d | @jinmu9 | Sell | $RENT | 7.02M | $161.71 | $0.00002305 | $23.05K | |
| 2d | @jinmu9 | Sell | $RENT | 17.05M | $1,048 | $0.000061473 | $61.47K | |
| 2d | @jinmu9 | Buy | $RENTFirst | 24.06M | $1,202 | $0.000049937 | $49.94K | |
| 2d | @jinmu9 | Sell | $MEOWDANI | 30.18M | $165.90 | $0.0000054978 | $5.5K | |
| 2d | @jinmu9 | Buy | $MEOWDANIFirst | 30.18M | $241.13 | $0.0000079908 | $7.99K |
