
Last active39m agoFirst seen 2d ago
Performance
Realized PnL
+$3,030
Unrealized PnL
-$0.00
Total PnL
+$3,030
Win rate
60.9%
Volume
$78.34K
Total trades
507
Tokens traded
70
Avg position size
$98.15
Cumulative realized PnL
Current Positions
22 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $Horst Staley | $0.00 | $0.00004069 | $0.00 | +$0.00 | +233.8% | 19h | 18h |
| $0.00 | $0.000053406 | $0.00 | +$0.00 | +49.4% | 1d | 1d | |
| $MEMECOINERS | $0.00 | $0.000030518 | $0.00 | -$0.00 | -1.4% | 14h | 14h |
| $ROCK | $0.00 | $0.000015259 | $0.00 | +$0.00 | +4.9% | 23h | 23h |
| $0.00 | $0.00024414 | $0.00 | -$0.00 | -9.3% | 13h | 13h | |
| $MEOW | $0.00 | $0.000030518 | $0.00 | -$0.00 | -13.6% | 19h | 19h |
| $PG | $0.00 | $0.000015259 | $0.00 | -$0.00 | -14.0% | 20h | 20h |
| $PONS | $0.00 | $0.000015259 | $0.00 | -$0.00 | -20.1% | 1d | 1d |
| $WILDCARD | $0.00 | $0.000030518 | $0.00 | -$0.00 | -27.1% | 58m | 42m |
| $QQQ | $0.00 | $0.000030518 | $0.00 | +$0.00 | +20.3% | 23h | 23h |
| $M.M.P. | $0.00 | $0.000015259 | $0.00 | +$0.00 | +19.1% | 14h | 14h |
| $COCK | $0.00 | $0.000015259 | $0.00 | -$0.00 | -44.1% | 23h | 23h |
| $DEMO_SOCIO | $0.00 | $0.00012207 | $0.00 | -$0.00 | -73.6% | 19h | 19h |
| $RWBOT | $0.00 | $0.000011444 | $0.00 | +$0.00 | +38.3% | 17h | 17h |
| $PONSDAQ | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +0.4% | 13h | 13h |
| $CATS | $0.00 | $0.000015259 | $0.00 | -$0.00 | -52.4% | 19h | 19h |
| $OMG | $0.00 | $0.000015259 | $0.00 | -$0.00 | -57.1% | 1d | 1d |
| $MCAP | $0.00 | $0.00012207 | $0.00 | -$0.00 | -65.6% | 1d | 1d |
| $FIAMO | $0.00 | $0.000030518 | $0.00 | -$0.00 | -67.8% | 19h | 19h |
| $BECK | $0.00 | $0.000030518 | $0.00 | -$0.00 | -42.7% | 18h | 18h |
| $DINO | $0.00 | $0.00012207 | $0.00 | -$0.00 | -91.4% | 1d | 1d |
$NFTF | $0.00 | $0.000061035 | $0.00 | -$0.00 | -52.3% | 13h | 13h |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $PERPETUA | $2,128 | $3,027 | +$898.80 | +42.2% | $240K | $609.63K |
| $939.00 | $1,744 | +$805.23 | +85.8% | $221.1K | $579.17K | |
| $1,752 | $2,454 | +$702.34 | +40.1% | $54.96K | $483.66K | |
| $WSK | $1,615 | $2,264 | +$649.17 | +40.2% | $25.59K | $90.77K |
| $485.80 | $1,129 | +$642.83 | +132.3% | $148.18K | $1.92M | |
| $RWBOT | $171.13 | $786.94 | +$615.81 | +359.8% | $9.97K | $79.9K |
| $UNEMPLOYMENT | $836.38 | $1,290 | +$454.11 | +54.3% | $61.78K | $97.3K |
| $510.08 | $861.30 | +$351.21 | +68.9% | $45.49K | $91.8K | |
| $461.51 | $769.65 | +$308.14 | +66.8% | $402.13K | $3.68M | |
| $Horst Staley | $718.48 | $896.30 | +$177.83 | +24.8% | $24.15K | $135.81K |
| $QQQ | $365.47 | $537.68 | +$172.21 | +47.1% | $31.91K | $78.41K |
| $546.52 | $705.43 | +$158.91 | +29.1% | $125.46K | $272.19K |
Trade History
507 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 39m | @jinwoo_bnb | Sell | $MACRODUCK | 521.51M | $749.14 | $0.0000014365 | $143.65K | |
| 40m | @jinwoo_bnb | Buy | $MACRODUCK | 97.88M | $120.52 | $0.0000012313 | $123.13K | |
| 41m | @jinwoo_bnb | Buy | $MACRODUCK | 110.04M | $120.52 | $0.0000010952 | $109.52K | |
| 41m | @jinwoo_bnb | Buy | $MACRODUCK | 313.59M | $301.31 | $0.00000096083 | $96.08K | |
| 42m | @jinwoo_bnb | Sell | $WILDCARD | 16.16M | $359.54 | $0.000022255 | $22.25K | |
| 43m | @jinwoo_bnb | Buy | $WILDCARD | 931,450 | $24.10 | $0.000025878 | $25.88K | |
| 43m | @jinwoo_bnb | Buy | $WILDCARD | 915,888 | $24.10 | $0.000026318 | $26.32K | |
| 43m | @jinwoo_bnb | Buy | $WILDCARD | 14.31M | $299.78 | $0.000020951 | $20.95K | |
| 54m | @jinwoo_bnb | Sell | $MACRODUCK | 1.76B | $544.54 | $0.00000030965 | $30.97K | |
| 55m | @jinwoo_bnb | Buy | $MACRODUCK | 338.09M | $119.91 | $0.00000035467 | $35.47K | |
| 55m | @jinwoo_bnb | Buy | $MACRODUCK | 620.03M | $239.82 | $0.00000038679 | $38.68K | |
| 55m | @jinwoo_bnb | Buy | $MACRODUCKFirst | 800.44M | $299.78 | $0.00000037452 | $37.45K | |
| 57m | @jinwoo_bnb | Sell | $WILDCARD | 7.22M | $169.73 | $0.000023508 | $23.51K | |
| 57m | @jinwoo_bnb | Buy | $WILDCARD | 964,768 | $23.94 | $0.000024809 | $24.81K | |
| 57m | @jinwoo_bnb | Buy | $WILDCARD | 505,680 | $23.94 | $0.000047332 | $47.33K | |
| 57m | @jinwoo_bnb | Buy | $WILDCARD | 479,845 | $23.94 | $0.000049881 | $49.88K | |
| 58m | @jinwoo_bnb | Buy | $WILDCARD | 392,590 | $23.94 | $0.000060967 | $60.97K | |
| 58m | @jinwoo_bnb | Buy | $WILDCARDFirst | 4.88M | $239.35 | $0.000049077 | $49.08K | |
| 1h | @jinwoo_bnb | Sell | $UNEMPLOYMENT | 5.11M | $443.40 | $0.000086758 | $86.76K | |
| 1h | @jinwoo_bnb | Sell | $UNEMPLOYMENT | 3.37M | $327.94 | $0.000097299 | $97.3K | |
| 1h | @jinwoo_bnb | Sell | $UNEMPLOYMENT | 8.48M | $519.15 | $0.000061211 | $61.21K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 6.12M | $238.97 | $0.000039057 | $39.06K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 763,926 | $23.90 | $0.000031281 | $31.28K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 813,930 | $23.90 | $0.00002936 | $29.36K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 672,165 | $23.90 | $0.000035552 | $35.55K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 2.24M | $119.48 | $0.000053451 | $53.45K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 1.8M | $119.48 | $0.000066535 | $66.54K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 372,224 | $23.90 | $0.0000642 | $64.2K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENT | 322,968 | $23.90 | $0.000073991 | $73.99K | |
| 1h | @jinwoo_bnb | Buy | $UNEMPLOYMENTFirst | 3.87M | $238.97 | $0.000061784 | $61.78K | |
| 2h | @jinwoo_bnb | Sell | 106,892 | $295.41 | $0.0027637 | $2.76M | ||
| 2h | @jinwoo_bnb | Buy | 106,892 | $299.59 | $0.0028027 | $2.8M | ||
| 2h | @jinwoo_bnb | Sell | 230,235 | $675.78 | $0.0029352 | $2.94M | ||
| 2h | @jinwoo_bnb | Buy | 100,235 | $299.59 | $0.0029889 | $2.99M | ||
| 10h | @jinwoo_bnb | Sell | $STEPSISTER | 3.21M | $261.47 | $0.000081482 | $81.48K | |
| 10h | @jinwoo_bnb | Buy | $STEPSISTERFirst | 3.21M | $247.88 | $0.000077247 | $77.25K | |
| 13h | @jinwoo_bnb | Sell | 1.8M | $826.24 | $0.00045948 | $459.48K | ||
| 13h | @jinwoo_bnb | Sell | 93,640 | $40.77 | $0.00043543 | $435.43K | ||
| 13h | @jinwoo_bnb | Sell | 2.15M | $877.20 | $0.00040737 | $407.37K | ||
| 13h | @jinwoo_bnb | Buy | 1.28M | $313.00 | $0.00024516 | $245.16K | ||
| 13h | @jinwoo_bnb | Buy | 430,978 | $125.20 | $0.0002905 | $290.5K | ||
| 13h | @jinwoo_bnb | Buy | 608,462 | $125.20 | $0.00020576 | $205.76K | ||
| 13h | @jinwoo_bnb | Buy | 596,496 | $125.20 | $0.00020989 | $209.89K | ||
| 13h | @jinwoo_bnb | Buy | 1.13M | $250.40 | $0.0002211 | $221.1K | ||
| 13h | @jinwoo_bnb | Sell | $MOONDOGE | 23.88M | $357.28 | $0.000014963 | $14.96K | |
| 13h | @jinwoo_bnb | Buy | $MOONDOGE | 7.07M | $125.20 | $0.000017715 | $17.71K | |
| 13h | @jinwoo_bnb | Buy | $MOONDOGE | 1.38M | $25.04 | $0.000018084 | $18.08K | |
| 13h | @jinwoo_bnb | Buy | $MOONDOGE | 1.23M | $25.04 | $0.000020301 | $20.3K | |
| 13h | @jinwoo_bnb | Buy | $MOONDOGE | 1.37M | $25.04 | $0.000018239 | $18.24K | |
| 13h | @jinwoo_bnb | Buy | $MOONDOGE | 1.34M | $25.04 | $0.000018636 | $18.64K |
$NFTF