
Last active41m agoFirst seen 4d ago
Performance
Realized PnL
+$8,175
Unrealized PnL
+$243.58
Total PnL
+$8,419
Win rate
68.7%
Volume
$149.19K
Total trades
802
Tokens traded
190
Avg position size
$191.22
Cumulative realized PnL
Current Positions
31 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $Kaya | $540.57 | $0.0000053412 | $640.49 | +$99.92 | +18.5% | 4d | 4d |
| $46.05 | $0.0000076016 | $467.82 | +$421.77 | +915.9% | 5h | 47m | |
| $435.03 | $0.00023973 | $385.63 | -$49.40 | -11.4% | 4d | 4d | |
| $Puppo | $428.26 | $0.0000066063 | $330.45 | -$97.81 | -22.8% | 4d | 4d |
| $OZZY | $398.57 | $0.000009515 | $275.72 | -$122.85 | -30.8% | 3d | 3d |
| $HOOD | $128.74 | $0.0000053899 | $174.95 | +$46.21 | +35.9% | 3h | 3h |
| $STAR | $105.81 | $0.0000037034 | $88.37 | -$17.44 | -16.5% | 3d | 3d |
$AGI | $56.76 | $0.000031862 | $19.95 | -$36.82 | -64.9% | 4d | 4d |
| $0.00 | $0.000030518 | $0.00 | +$0.00 | +227.0% | 1d | 1d | |
| $0.00 | $0.00024414 | $0.00 | +$0.00 | +208.6% | 1d | 1d | |
| $HOLDIT | $0.00 | $0.000015259 | $0.00 | +$0.00 | +119.7% | 3d | 3d |
| $GETS | $0.00 | $0.000015259 | $0.00 | -$0.00 | -9.7% | 1d | 1d |
| $OHM | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +26.0% | 1d | 1d |
| $SBONKERS | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -5.4% | 7h | 7h |
| $PONSDAQ | $0.00 | $0.0000076294 | $0.00 | +$0.00 | +87.7% | 14h | 14h |
| $IF | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +81.3% | 1d | 1d |
$PERPSHOOD | $0.00 | $0.00012207 | $0.00 | -$0.00 | -11.1% | 3d | 3d |
| $YOSHKA | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -15.7% | 1d | 1d |
| $dog | $0.00 | $0.00048828 | $0.00 | -$0.00 | -32.6% | 4d | 4d |
| $BLTR | $0.00 | $0.000015259 | $0.00 | -$0.00 | -39.6% | 3d | 3d |
| $Nom | $0.00 | $0.000015259 | $0.00 | +$0.00 | +13.6% | 7h | 7h |
| $MOLTY | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -7.3% | 3h | 3h |
| $CASHINHOOD | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -17.5% | 3h | 3h |
| $BONS | $0.00 | $0.0000038147 | $0.00 | +$0.00 | +18.6% | 3d | 3d |
| $Froggy | $0.00 | $0.000015259 | $0.00 | -$0.00 | -58.7% | 1d | 1d |
| $OZZY | $0.00 | $0.000015259 | $0.00 | -$0.00 | -64.8% | 3d | 3d |
| $CARLITO | $0.00 | $0.000015259 | $0.00 | -$0.00 | -68.2% | 4h | 4h |
| $POKE | $0.00 | $0.0000076294 | $0.00 | -$0.00 | -37.3% | 3d | 3d |
| $BONS | $0.00 | $0.000061035 | $0.00 | -$0.00 | -84.7% | 3d | 3d |
| $B | $0.00 | $0.000022888 | $0.00 | -$0.00 | -62.8% | 3d | 3d |
| $OC | $0.00 | $0.00012207 | $0.00 | -$0.00 | -89.0% | 4d | 4d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
$AGI | $1,249 | $4,054 | +$2,862 | +240.1% | $6.72K | $212.29K |
| $SFEAD | $187.28 | $1,667 | +$1,480 | +790.1% | $7.33K | $143.82K |
| $OZZY | $748.94 | $1,749 | +$999.88 | +133.5% | $12.71K | $86.37K |
| $159.25 | $1,027 | +$914.08 | +807.5% | $7.16K | $85.73K | |
| $B | $372.47 | $1,113 | +$740.61 | +198.8% | $7.81K | $127.75K |
| $Vincent | $1,093 | $1,824 | +$730.95 | +66.9% | $12.79K | $75.27K |
| $STAR | $993.51 | $1,328 | +$440.25 | +49.6% | $4.8K | $7.92K |
| $ROSCOE | $413.80 | $845.90 | +$432.10 | +104.4% | $30.36K | $194.63K |
| $HawkTuah | $304.14 | $713.21 | +$409.08 | +134.5% | $2.56K | $6K |
| $BAGELS | $244.75 | $651.09 | +$406.33 | +166.0% | $11.98K | $34.95K |
| $Snoo | $401.89 | $807.68 | +$405.79 | +101.0% | $11.22K | $30.86K |
| $stockcat | $370.32 | $769.49 | +$399.17 | +107.8% | $21.34K | $242.05K |
Trade History
802 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 41m | @yodacalls | Sell | $PONSHIMI | 18.68M | $126.95 | $0.000006797 | $6.8K | |
| 46m | @yodacalls | Sell | $PONSHIMI | 12.45M | $91.76 | $0.000007369 | $7.37K | |
| 47m | @yodacalls | Sell | 4.04M | $311.88 | $0.000077222 | $77.22K | ||
| 53m | @yodacalls | Sell | 4.33M | $370.98 | $0.00008573 | $85.73K | ||
| 2h | @yodacalls | Sell | $UNEMPLOYMENT | 39.56M | $212.91 | $0.0000053823 | $5.38K | |
| 2h | @yodacalls | Buy | $UNEMPLOYMENTFirst | 39.56M | $179.34 | $0.0000045337 | $4.53K | |
| 3h | @yodacalls | Sell | $SAYLORMOON | 19.97M | $177.58 | $0.0000088944 | $8.89K | |
| 3h | @yodacalls | Buy | $SAYLORMOONFirst | 19.97M | $179.75 | $0.0000090032 | $9K | |
| 3h | @yodacalls | Sell | $NVDA | 0.126 | $27.38 | $217.3877 | $9.95M | |
| 3h | @yodacalls | Sell | $CASHINHOOD | 22.13M | $139.33 | $0.0000062961 | $6.3K | |
| 3h | @yodacalls | Sell | $MOLTY | 29.65M | $209.58 | $0.0000070695 | $7.07K | |
| 3h | @yodacalls | Sell | $MOLTY | 7.41M | $58.78 | $0.000007931 | $7.93K | |
| 3h | @yodacalls | Buy | $MOLTYFirst | 37.06M | $239.67 | $0.0000064675 | $6.47K | |
| 3h | @yodacalls | Sell | $SDW | 31.2M | $159.52 | $0.0000051126 | $5.11K | |
| 3h | @yodacalls | Sell | $CASHINHOOD | 5.53M | $55.45 | $0.000010024 | $10.02K | |
| 3h | @yodacalls | Sell | $CASHINHOOD | 35.05M | $203.38 | $0.0000058022 | $5.8K | |
| 3h | @yodacalls | Sell | $QSTR | 18.53M | $110.21 | $0.0000059473 | $5.95K | |
| 3h | @yodacalls | Buy | $QSTRFirst | 18.53M | $239.67 | $0.000012933 | $12.93K | |
| 3h | @yodacalls | Buy | $CASHINHOODFirst | 27.66M | $239.67 | $0.0000086644 | $8.66K | |
| 3h | @yodacalls | Buy | $CASHINHOODFirst | 13.53M | $79.89 | $0.0000059028 | $5.9K | |
| 3h | @yodacalls | Sell | $CashinHood | 18.96M | $154.79 | $0.0000081636 | $8.16K | |
| 3h | @yodacalls | Sell | $HODL | 13.54M | $109.42 | $0.0000080843 | $8.08K | |
| 3h | @yodacalls | Sell | $HOOD | 32.17M | $176.50 | $0.0000054868 | $5.49K | |
| 3h | @yodacalls | Buy | $CashinHoodFirst | 18.96M | $179.75 | $0.0000094804 | $9.48K | |
| 3h | @yodacalls | Sell | $OPERATOR | 31.09M | $209.84 | $0.0000067489 | $6.75K | |
| 3h | @yodacalls | Buy | $OPERATORFirst | 31.09M | $179.75 | $0.0000057813 | $5.78K | |
| 3h | @yodacalls | Buy | $SDWFirst | 31.2M | $179.75 | $0.0000057612 | $5.76K | |
| 3h | @yodacalls | Buy | $HOOD | 974 | $0.01 | $0.0000061211 | $6.12K | |
| 3h | @yodacalls | Buy | $HOOD | 974 | $0.01 | $0.0000061186 | $6.12K | |
| 3h | @yodacalls | Buy | $HOOD | 13M | $79.46 | $0.0000061108 | $6.11K | |
| 3h | @yodacalls | Buy | $HOODFirst | 1,401 | $0.01 | $0.0000056699 | $5.67K | |
| 3h | @yodacalls | Sell | $HOOD | 2.65M | $69.77 | $0.000026288 | $26.29K | |
| 3h | @yodacalls | Sell | $HOOD | 6.63M | $153.10 | $0.000023075 | $23.07K | |
| 3h | @yodacalls | Buy | $HOOD | 921 | $0.01 | $0.0000064722 | $6.47K | |
| 3h | @yodacalls | Buy | $HOOD | 921 | $0.01 | $0.0000064683 | $6.47K | |
| 3h | @yodacalls | Buy | $HOOD | 1,022 | $0.01 | $0.0000058287 | $5.83K | |
| 3h | @yodacalls | Buy | $HOODFirst | 33.17M | $178.79 | $0.0000053898 | $5.39K | |
| 4h | @yodacalls | Sell | $IPO | 31.9M | $287.74 | $0.0000090187 | $9.02K | |
| 4h | @yodacalls | Buy | $IPOFirst | 31.9M | $238.38 | $0.0000074717 | $7.47K | |
| 4h | @yodacalls | Sell | $CARLITO | 15.33M | $144.58 | $0.0000094304 | $9.43K | |
| 4h | @yodacalls | Sell | $CARLITO | 2.71M | $35.74 | $0.000013209 | $13.21K | |
| 4h | @yodacalls | Buy | $CARLITOFirst | 18.04M | $178.79 | $0.0000099125 | $9.91K | |
| 4h | @yodacalls | Sell | $ASKPONS | 55.05M | $322.68 | $0.0000058617 | $5.86K | |
| 4h | @yodacalls | Buy | $ASKPONSFirst | 55.05M | $715.15 | $0.000012991 | $12.99K | |
| 4h | @yodacalls | Sell | 30,000 | $73.56 | $0.002452 | $2.45M | ||
| 4h | @yodacalls | Sell | $Normie | 20.73M | $80.08 | $0.0000038631 | $3.86K | |
| 5h | @yodacalls | Sell | 1.6M | $81.25 | $0.000050697 | $50.7K | ||
| 5h | @yodacalls | Sell | 1.78M | $90.51 | $0.000050829 | $50.83K | ||
| 5h | @yodacalls | Sell | 3.14M | $172.66 | $0.000054942 | $54.94K | ||
| 5h | @yodacalls | Buy | 9.83M | $79.63 | $0.000008098 | $8.1K |
$AGI
$PERPSHOOD