
Last active1h agoFirst seen 3d ago
Performance
Realized PnL
+$1,009
Unrealized PnL
+$198.05K
Total PnL
+$199.05K
Win rate
62.3%
Volume
$31.18K
Total trades
164
Tokens traded
53
Avg position size
$174.14
Cumulative realized PnL
Current Positions
16 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $YOLK | $204.97 | $0.00005164 | $198.9K | +$198.7K | +96.94K% | 19h | 19h |
$UTILITY | $364.77 | $0.000085631 | $74.03 | -$290.74 | -79.7% | 1d | 1d |
| $217.74 | $0.000048174 | $52.73 | -$165.01 | -75.8% | 1d | 1d | |
| $goodlife | $33.44 | $0.0000048173 | $44.45 | +$11.01 | +32.9% | 22h | 22h |
$VEGA | $119.99 | $0.000061252 | $20.66 | -$99.32 | -82.8% | 1d | 1d |
| $122.53 | $0.00010991 | $13.70 | -$108.82 | -88.8% | 1d | 1d | |
| $2.41 | $0.0059333 | $1.84 | -$0.57 | -23.5% | 1h | 1h | |
| $FAUCET | $0.00 | $0.000061035 | $0.00 | +$0.00 | +3.21B% | 1d | 1d |
| $0.00 | $0.0039063 | $0.00 | +$0.00 | +229.4% | 1d | 1d | |
| $CORGI | $0.00 | $0.00030518 | $0.00 | -$0.00 | -56.6% | 2d | 2d |
| $LATTICE | $0.00 | $0.000061035 | $0.00 | -$0.00 | -45.2% | 1d | 1d |
| $AGI | $0.00 | $0.000021362 | $0.00 | +$0.00 | +14.4% | 2d | 1d |
| $OZZY | $0.00 | $0.00018311 | $0.00 | +$0.00 | +15.6% | 3d | 2d |
| $TAOZI | $0.00 | $0.000061035 | $0.00 | -$0.00 | -69.1% | 1d | 1d |
| $LATTICE | $0.00 | $0.00024414 | $0.00 | -$0.00 | -3.5% | 2d | 2d |
| $DOGESTAR | $0.00 | $0.000005722 | $0.00 | -$0.00 | -11.7% | 1d | 1d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $CORGI | $844.47 | $3,159 | +$2,315 | +274.1% | $44.64K | $594.11K |
$VEGA | $481.96 | $1,022 | +$659.53 | +182.2% | $61.25K | $202.13K |
| $1,447 | $1,667 | +$220.54 | +15.2% | $4.09M | $19.18M | |
| $364.77 | $360.50 | +$213.47 | +145.2% | $48.17K | $118.11K | |
| $484.06 | $564.19 | +$202.65 | +56.1% | $102.88K | $239.47K | |
| $PEG | $484.06 | $642.45 | +$158.39 | +32.7% | $124.01K | $179.34K |
| $CHARITY | $482.00 | $569.74 | +$87.74 | +18.2% | $58.82K | $192.39K |
| $AGI | $361.62 | $417.17 | +$55.54 | +15.4% | $20.8K | $41.6K |
| $FAUCET | $605.88 | $647.51 | +$41.63 | +6.9% | $48.69K | $87.23K |
| $QUANT | $80.15 | $117.16 | +$37.01 | +46.2% | $62.41K | $91.92K |
| $DOGESTAR | $70.27 | $106.88 | +$36.61 | +52.1% | $6.17K | $13.8K |
| $goodlife | $75.96 | $72.46 | +$29.94 | +70.4% | $4.82K | $10K |
Trade History
164 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 1h | @andrea1982amor | Buy | 406 | $2.41 | $0.0059333 | $5.93M | ||
| 11h | @andrea1982amor | Sell | $BL3CK | 4.52M | $92.84 | $0.000020559 | $20.56K | |
| 11h | @andrea1982amor | Buy | $BL3CKFirst | 4.52M | $120.59 | $0.000026705 | $26.71K | |
| 16h | @andrea1982amor | Sell | $PET | 455.96M | $364.18 | $0.00000079872 | $79.87K | |
| 16h | @andrea1982amor | Buy | $PET | 95.27M | $122.54 | $0.0000012862 | $128.62K | |
| 16h | @andrea1982amor | Buy | $PET | 93.38M | $122.54 | $0.0000013123 | $131.23K | |
| 16h | @andrea1982amor | Buy | $PETFirst | 267.3M | $367.63 | $0.0000013753 | $137.53K | |
| 17h | @andrea1982amor | Sell | 2.44M | $75.10 | $0.000030824 | $30.82K | ||
| 17h | @andrea1982amor | Buy | 2.44M | $71.59 | $0.000029383 | $29.38K | ||
| 18h | @andrea1982amor | Sell | 6.3M | $966.44 | $0.00015329 | $153.29K | ||
| 19h | @andrea1982amor | Buy | $YOLKFirst | 3.97M | $204.97 | $0.00005164 | $13.48K | |
| 20h | @andrea1982amor | Buy | 149,519 | $121.45 | $0.00081227 | $812.27K | ||
| 21h | @andrea1982amor | Buy | 281,401 | $121.45 | $0.00043159 | $431.59K | ||
| 21h | @andrea1982amor | Buy | 248,842 | $121.45 | $0.00048806 | $488.06K | ||
| 21h | @andrea1982amor | Buy | 387,991 | $121.45 | $0.00031302 | $313.02K | ||
| 21h | @andrea1982amor | Buy | 380,006 | $121.45 | $0.0003196 | $319.6K | ||
| 21h | @andrea1982amor | Buy | 452,416 | $121.45 | $0.00026845 | $268.45K | ||
| 21h | @andrea1982amor | Buy | 383,649 | $121.45 | $0.00031657 | $316.57K | ||
| 21h | @andrea1982amor | Buy | 374,630 | $121.45 | $0.00032419 | $324.19K | ||
| 21h | @andrea1982amor | Buy | 1.1M | $364.35 | $0.00033129 | $331.29K | ||
| 21h | @andrea1982amor | Buy | 355,233 | $121.45 | $0.00034189 | $341.89K | ||
| 21h | @andrea1982amor | Buy | 1.07M | $364.35 | $0.0003404 | $340.4K | ||
| 21h | @andrea1982amor | Buy | 1.12M | $364.35 | $0.00032505 | $325.05K | ||
| 22h | @andrea1982amor | Sell | $URINE | 17.44M | $456.87 | $0.000026199 | $26.2K | |
| 22h | @andrea1982amor | Buy | $URINE | 4.1M | $121.61 | $0.000029655 | $29.65K | |
| 22h | @andrea1982amor | Buy | $URINEFirst | 13.34M | $364.84 | $0.000027356 | $27.36K | |
| 22h | @andrea1982amor | Sell | $goodlife | 8.83M | $72.46 | $0.0000082098 | $8.21K | |
| 22h | @andrea1982amor | Buy | $goodlifeFirst | 15.77M | $75.96 | $0.0000048173 | $4.82K | |
| 23h | @andrea1982amor | Sell | 9M | $217.79 | $0.000024198 | $24.2K | ||
| 23h | @andrea1982amor | Buy | 2.33M | $121.82 | $0.000052329 | $52.33K | ||
| 23h | @andrea1982amor | Buy | 6.67M | $365.47 | $0.000054776 | $54.78K | ||
| 1d | @andrea1982amor | Sell | $FATCAT | 17.13M | $78.05 | $0.0000045562 | $4.56K | |
| 1d | @andrea1982amor | Buy | $FATCATFirst | 17.13M | $72.77 | $0.0000042483 | $4.25K | |
| 1d | @andrea1982amor | Sell | $庞斯 | 13.9M | $91.23 | $0.0000065612 | $6.56K | |
| 1d | @andrea1982amor | Sell | $SPCX | 0.0147 | $2.07 | $140.9636 | $4.89M | |
| 1d | @andrea1982amor | Sell | $FAMILY | 16.64M | $77.91 | $0.0000046818 | $4.68K | |
| 1d | @andrea1982amor | Sell | $ASS | 15.36M | $87.38 | $0.0000056881 | $5.69K | |
| 1d | @andrea1982amor | Buy | $ASS | 3.3M | $23.45 | $0.0000071164 | $7.12K | |
| 1d | @andrea1982amor | Buy | $ASS | 73,241 | $0.47 | $0.0000064707 | $6.47K | |
| 1d | @andrea1982amor | Buy | $ASSFirst | 11.99M | $71.79 | $0.0000059866 | $5.99K | |
| 1d | @andrea1982amor | Sell | 3.05M | $360.50 | $0.00011811 | $118.11K | ||
| 1d | @andrea1982amor | Sell | $DUMBMONEY | 15.85M | $97.38 | $0.0000061449 | $6.14K | |
| 1d | @andrea1982amor | Buy | $DUMBMONEYFirst | 15.85M | $76.05 | $0.0000047989 | $4.8K | |
| 1d | @andrea1982amor | Buy | 7.57M | $364.77 | $0.000048174 | $48.17K | ||
| 1d | @andrea1982amor | Buy | $UTILITYFirst | 4.26M | $364.77 | $0.000085631 | $85.63K | |
| 1d | @andrea1982amor | Buy | $FAMILYFirst | 16.64M | $72.93 | $0.0000043823 | $4.38K | |
| 1d | @andrea1982amor | Sell | $LATTICE | 9.03M | $308.53 | $0.000034155 | $34.15K | |
| 1d | @andrea1982amor | Buy | $LATTICE | 2.2M | $121.59 | $0.000055355 | $55.36K | |
| 1d | @andrea1982amor | Buy | $LATTICEFirst | 6.84M | $364.77 | $0.000053355 | $53.36K | |
| 1d | @andrea1982amor | Sell | $Sirius | 7.23M | $44.57 | $0.0000061638 | $6.16K |
$UTILITY
$VEGA