
@Tekkerrss
Tracked KOLLast active46m agoFirst seen 8d ago
Performance
Realized PnL
-$578.69
Unrealized PnL
+$1,419
Total PnL
+$840.00
Win rate
35.0%
Volume
$15.06K
Total trades
57
Tokens traded
21
Avg position size
$242.70
Cumulative realized PnL
Current Positions
11 open| Token | Bought | Avg entry | Current value | PnL | ROI | First buy | Last trade |
|---|---|---|---|---|---|---|---|
| $746.19 | $0.000044666 | $2,545 | +$1,799 | +241.1% | 3d | 3d | |
| $NINJA | $361.56 | $0.000037536 | $307.25 | -$54.31 | -15.0% | 3d | 1d |
| $ROB402 | $485.80 | $0.000028374 | $162.44 | -$323.36 | -66.6% | 22h | 22h |
| $SPY | $11.49 | $1031.02 | $8.56 | -$2.94 | -25.6% | 5d | 1d |
| $Barron | $0.03 | $0.0000052233 | $0.03 | +$0.00 | +4.4% | 6d | 6d |
| $GTA | $0.03 | $0.0000051723 | $0.03 | +$0.00 | +4.6% | 6d | 6d |
| $BORTY | $0.03 | $0.0000052885 | $0.03 | +$0.00 | +3.3% | 6d | 6d |
| $BATON | $0.02 | $0.0000051071 | $0.02 | -$0.00 | -0.9% | 6d | 6d |
| $GRANNY | $0.00 | $0.000030518 | $0.00 | -$0.00 | -10.3% | 1d | 1d |
| $0.00 | $0.000015259 | $0.00 | -$0.00 | -27.0% | 1d | 8h | |
| $0.00 | $0.000045776 | $0.00 | -$0.00 | -6.9% | 8d | 7d |
Best Trades
Closed positions, ranked by realized PnL| Token | Invested | Realized | PnL | ROI | Entry MC | Peak MC |
|---|---|---|---|---|---|---|
| $601.89 | $1,438 | +$835.65 | +138.8% | $40.21K | $138.34K | |
| $RSC | $636.92 | $652.44 | +$15.52 | +2.4% | $17.21K | $17.63K |
| $GRANNY | $485.62 | $495.44 | +$9.82 | +2.0% | $25.13K | $27.39K |
| $413.34 | $381.31 | -$32.03 | -7.7% | $10.82K | $30.12K | |
| $💚VLAD | $122.71 | $79.57 | -$43.13 | -35.2% | $6.81K | $6.81K |
| $NINJA | $1,103 | $651.72 | -$89.26 | -12.0% | $30.15K | $37.54K |
| $HOOD | $606.74 | $466.74 | -$140.00 | -23.1% | $9.18K | $10.32K |
| $MAID | $722.26 | $547.72 | -$174.53 | -24.2% | $42.07K | $45.56K |
$BACKRUB | $607.01 | $196.25 | -$410.76 | -67.7% | $31.6K | $31.6K |
| $Stockcoin | $1,224 | $673.69 | -$549.98 | -44.9% | $36.93K | $36.93K |
Trade History
57 trades
| Time | Wallet | Action | Token | Amount | Value | Price | Market cap | Tx |
|---|---|---|---|---|---|---|---|---|
| 46m | @Tekkerrss | Sell | $Stockcoin | 32.71M | $459.13 | $0.000014037 | $14.04K | |
| 5h | @Tekkerrss | Sell | $BACKRUB | 20.47M | $196.25 | $0.0000095868 | $9.59K | |
| 8h | @Tekkerrss | Sell | 36.1M | $381.31 | $0.000010562 | $10.56K | ||
| 8h | @Tekkerrss | Sell | 5.48M | $323.27 | $0.000059015 | $59.02K | ||
| 20h | @Tekkerrss | Sell | $RSC | 37.01M | $652.44 | $0.000017628 | $17.63K | |
| 22h | @Tekkerrss | Buy | $ROB402 | 5.26M | $121.45 | $0.00002308 | $23.08K | |
| 22h | @Tekkerrss | Buy | $ROB402First | 11.86M | $364.35 | $0.000030723 | $30.72K | |
| 1d | @Tekkerrss | Buy | $RSCFirst | 37.01M | $636.92 | $0.000017208 | $17.21K | |
| 1d | @Tekkerrss | Sell | $GRANNY | 18.93M | $495.44 | $0.000026179 | $26.18K | |
| 1d | @Tekkerrss | Buy | $GRANNY | 4.43M | $121.41 | $0.000027385 | $27.39K | |
| 1d | @Tekkerrss | Buy | $GRANNYFirst | 14.49M | $364.22 | $0.000025132 | $25.13K | |
| 1d | @Tekkerrss | Buy | $BACKRUB | 5.1M | $121.35 | $0.000023792 | $23.79K | |
| 1d | @Tekkerrss | Sell | $HOOD | 23.52M | $168.82 | $0.0000071783 | $7.18K | |
| 1d | @Tekkerrss | Buy | $HOOD | 23.52M | $242.70 | $0.000010319 | $10.32K | |
| 1d | @Tekkerrss | Sell | $HOOD | 30.29M | $186.35 | $0.0000061517 | $6.15K | |
| 1d | @Tekkerrss | Buy | $HOOD | 30.29M | $242.70 | $0.0000080118 | $8.01K | |
| 1d | @Tekkerrss | Sell | $HOOD | 13.22M | $111.57 | $0.0000084363 | $8.44K | |
| 1d | @Tekkerrss | Buy | $HOODFirst | 13.22M | $121.35 | $0.0000091758 | $9.18K | |
| 1d | @Tekkerrss | Buy | 11.35M | $137.78 | $0.000012135 | $12.14K | ||
| 1d | @Tekkerrss | Buy | 12.01M | $137.78 | $0.000011468 | $11.47K | ||
| 1d | @Tekkerrss | Buy | 12.73M | $137.78 | $0.000010819 | $10.82K | ||
| 1d | @Tekkerrss | Buy | $BACKRUBFirst | 15.37M | $485.66 | $0.000031597 | $31.6K | |
| 1d | @Tekkerrss | Buy | $SPY | 0.00567 | $7.19 | $1268.79 | $11.39M | |
| 1d | @Tekkerrss | Buy | $NINJA | 9.63M | $361.56 | $0.000037536 | $37.54K | |
| 2d | @Tekkerrss | Sell | 899,401 | $412.79 | $0.00045896 | $458.96K | ||
| 2d | @Tekkerrss | Sell | $NINJA | 11.99M | $298.01 | $0.000024859 | $24.86K | |
| 2d | @Tekkerrss | Sell | 5.48M | $467.01 | $0.000085257 | $85.26K | ||
| 3d | @Tekkerrss | Buy | 16.71M | $746.19 | $0.000044666 | $44.67K | ||
| 3d | @Tekkerrss | Sell | $NINJA | 11.99M | $353.72 | $0.000029506 | $29.51K | |
| 3d | @Tekkerrss | Buy | $NINJA | 7.74M | $247.00 | $0.000031898 | $31.9K | |
| 3d | @Tekkerrss | Buy | $NINJA | 8.04M | $247.00 | $0.000030723 | $30.72K | |
| 3d | @Tekkerrss | Buy | $NINJAFirst | 8.19M | $247.00 | $0.000030146 | $30.15K | |
| 3d | @Tekkerrss | Sell | $💚VLAD | 18.01M | $79.57 | $0.0000044182 | $4.42K | |
| 5d | @Tekkerrss | Sell | $Stockcoin | 10.9M | $214.57 | $0.00001968 | $19.68K | |
| 5d | @Tekkerrss | Buy | $Stockcoin | 11.53M | $243.72 | $0.000021133 | $21.13K | |
| 5d | @Tekkerrss | Buy | $Stockcoin | 12.14M | $243.72 | $0.000020073 | $20.07K | |
| 5d | @Tekkerrss | Buy | $SPYFirst | 0.00548 | $4.30 | $785.1571 | $7.05M | |
| 6d | @Tekkerrss | Buy | $StockcoinFirst | 19.94M | $736.25 | $0.00003693 | $36.93K | |
| 6d | @Tekkerrss | Buy | $💚VLADFirst | 18.01M | $122.71 | $0.000006813 | $6.81K | |
| 6d | @Tekkerrss | Buy | $GTAFirst | 4,835 | $0.03 | $0.0000051723 | $258.62K | |
| 6d | @Tekkerrss | Buy | $BATONFirst | 4,883 | $0.02 | $0.0000051071 | $510.71K | |
| 6d | @Tekkerrss | Buy | $BarronFirst | 4,817 | $0.03 | $0.0000052233 | $522.33K | |
| 6d | @Tekkerrss | Buy | $BORTYFirst | 4,751 | $0.03 | $0.0000052885 | $52.89K | |
| 6d | @Tekkerrss | Sell | $BCAT | 40.22M | $174.01 | $0.0000043267 | $4.33K | |
| 7d | @Tekkerrss | Sell | 3.16M | $287.87 | $0.000091166 | $91.17K | ||
| 7d | @Tekkerrss | Sell | 3.16M | $436.83 | $0.00013834 | $138.34K | ||
| 7d | @Tekkerrss | Sell | $UNI | 46.08M | $333.18 | $0.0000072301 | $7.23K | |
| 7d | @Tekkerrss | Sell | 2.11M | $222.86 | $0.00010587 | $105.87K | ||
| 7d | @Tekkerrss | Sell | 2.81M | $330.49 | $0.00011774 | $117.74K | ||
| 8d | @Tekkerrss | Sell | 3.74M | $159.49 | $0.000042616 | $42.62K |
$BACKRUB